Type something in the input field to search the table for Topic Area, Study Title, year, PI Name or REC/IRB
Topic Area | Study Title | Year | PI Name | REC/IRB |
---|---|---|---|---|
Paediatric health Care | Paediatric health Nutrition Impact Study | 2013 | Mubiana Macwan'gi | ERES Converge |
HIV | Evaluating the effectiveness of the ZPCT II Specimen Referral system for CD4 assessment | 2013 | Namakau Nyambe | ERES Converge |
Physiotherapy | Physiotherapists' perception of stroke rehabilitation with focus on palliative care in Lusaka | 2013 | Christo Mwanza | ERES Converge |
Maternal Health | Impact of male involvement in ANC on PMTCT adherence and on where delivery occurs: the ZPCT II experience | 2013 | Joshua Kashitala | ERES Converge |
Paediatric health Care | Paediatric health Targets Impact Study (chTIS) | 2013 | Mubiana Macwan'gi | ERES Converge |
HIV | Pilot test of the MEASURE evaluation kmow-your-response (KYR): HIV Prevention Toolkit in the southern province of zambia | 2013 | Mubiana Macwan'gi | ERES Converge |
Health Delivery | An evaluation of the implementation of the Reaching every district (RED) approach in routine immunization in Lusaka Zambia | 2013 | Abrahams Mwenge Mwanamwenge | ERES Converge |
HIV | Identifying factors associated with graduation from intensive technical assistnace of ZPCT I and ZPCT II's PEPFAR funded HIV/AIDs program through use of QA/Q1 initiatives in 42 MOH districts | 2013 | Phillip Koni | ERES Converge |
Child Survival | Factors influencing child survival in sub saharan Africa from 1990-2011: Case studies phase 2 | 2013 | Dr. Margaret M Maimbolwa | ERES Converge |
Male Involvement | Exploring the determinants of Male involvement in PMTCT programs in chibombo district | 2013 | Mr. Matongo Lenon Hang'andu | ERES Converge |
Respiratory | A study of dust exposure and respiratory symptoms among informal quarry and stone crushers in Lusaka province Zambia | 2013 | Mr. Evance Muneku | ERES Converge |
HIV | The effects of ART on CD4 count cell count response in adults of the reproductive age (15-49) years living with HIV/AIDS in Lusaka. A retrospective Cohort study | 2013 | Ms. Conceptor Kaaba | ERES Converge |
Menstrual Hygiene | Management of mentrual hygiene and its effects on attendance of lessons in Zambia among girls in primary and basic schools in 6 districts | 2013 | Ms. Doris Mubanga | ERES Converge |
Health Policy | Clearing houses targeted at improving policymarkers' and stakeholders use of research evidence in policymaking: Rationale, users testing | 2013 | Mr. Edward Banka Gariba | ERES Converge |
HIV | Examining prevalence of HIV seroconversion in pregnant women in Zambia | 2013 | Ms. Sophie Nalukena Inambwae | ERES Converge |
Malaria and Anemia | Factors associated with Malarial-Anaemia in Under-five clinic in selected Provinces of Zambia | 2013 | Ms. Mwango Bwalya | ERES Converge |
Measles | Determining Measles Vaccine effectiveness in Zambia | 2013 | Mr. Belem Matapo | ERES Converge |
HIV | Rapid Assessment of HIV Interventions in Safe Love Clubs | 2013 | Mr. John Manda | ERES Converge |
Female Condom Use | Factors that are associated with female condom use among women in reproductive age group in Zambia | 2013 | Mr. Maseka Mwamba | ERES Converge |
WASH | Evaluation of Community Led Total Sanitation as an Intervention Measure for Porcine Cysticercosis in Katete District of Eastern Province in Zambia | 2013 | Ms. Carol Bulaya | ERES Converge |
WASH | WASH Message diffusion study in Rural Eastern Zambia | 2013 | Dr. Matthew Freeman | ERES Converge |
Hydration | Cognitive effects of drinking water and improved hydration status among school children in Eastern Zambia | 2013 | Dr. Orlando Hernandez | ERES Converge |
HIV | Prevalence of Thrombotic Thrombocytopenic purpura and associated risk factors in adult HIV infected patients admitted with thrombocytopenia at the medical wards of UTH, Lusaka, Zambia | 2013 | Dr. Muleya Mwila | ERES Converge |
Mortality | A study to determine then chemical profile and mortality predictors of adult patients presenting with diabetic Ketoacidosis at the Medical Dept. of UTH in Lusaka, Zambia | 2013 | Dr. Mwanja Kakusa | ERES Converge |
HPV | Prevalence of Genital Human Papilloma Virus infection in males undergoing circumcision in Lusaka City: A cross sectional study | 2013 | Dr. Peter D. Julius | ERES Converge |
Malaria | Factors associated with Malaria Prevalence in areas where indoor residual spraying is conducted in Lufwanyama | 2013 | Mr. Joseph Simuchimba | ERES Converge |
HIV | Disclosure of HIV status to adolescents aged 10-15 years living with HIV and AIDS among caregivers of Kafue District | 2013 | Ms. Mable Mweemba | ERES Converge |
Paediatric health | Prevalence and factors associated with Schistosoma Haematobium infection among school going children of Kafue district | 2013 | Ms. Miranda Hamatanga | ERES Converge |
ART | Social and Clinical attributes of patients who restart Antiretroviral Therapy at 5 ART Centers in Central and Copperbelt provinces of Zambia | 2013 | Ms. Chama Mulubwa | ERES Converge |
HIV | Cell-associated viral reservoirs and risk of HIV -1 Transmission through breast milk | 2013 | Mr. David Rutagwera | ERES Converge |
Maternal Health | Formative evaluation: Sustainable access for waiting mother's study | 2013 | Dr. Nancy Scott | ERES Converge |
Food Hygiene | An assessment of food hygiene practices among food handlers in Restaurants in Kabwe Urban District | 2013 | Ms. Ennie Chipabika | ERES Converge |
TB | Immunological characteristics of Gamma Delta T Lymphocytes in peripheral blood of TB patients with or without HIV Co-Infection | 2013 | Mr. Wilfred Mweemba Muvwimi | ERES Converge |
Water Quality | Improving service delivery in water sector: determinants of consumption and cost recovery in Livingstone, Zambia | 2013 | Dr. B. Kelsey Jack | ERES Converge |
STD/STIs | Epidemiology of Syphilis, HIV co-Infection among antenatal women at UTH, Lusaka | 2013 | Dr. Olgy Chiboma | ERES Converge |
ART | Using SMS Health Technology to reduce loss of follow up among ART patients in Zambia | 2013 | Dr. Patrick Katayamoyo | ERES Converge |
Community Health | A feasibility study - can maternity waiting homes (MWHs) provide a high quality service that is responsive to community needs in a financially self-sustaining way in Petauke and Lundazi districts, Zambia? | 2013 | Dr. Jody Rae Lori | ERES Converge |
HIV | Determination of the HIV KAPs and HIV Prevalence among communities along the great east road between Nyimba and Sinda | 2013 | Mr. Mulako Nabanda | ERES Converge |
Maternal and Child Health | Assesssment of capacity and other needs affecting government, local and international NGOs implementing PMTCT and VMMC programmes in Zambia | 2013 | Mr. Mulako Nabanda | ERES Converge |
Food Security | Marketing survey on behaviours towards food and eating of peri-urban nd urban households in Copperbelt and Eastern provinces | 2013 | Ms. Daisy Kabandu | ERES Converge |
HIV | Prevalence and prevention of HIVAN in HIV infected adults presenting with renal insufficiency undergoing renal biopsy at UTH | 2013 | Dr. Abidan Chanse | ERES Converge |
Health Coverage | A fair path towards university coverage: National case study for Ethiopia, Uganda and Zambia | 2013 | Mr. Bona Mukosha | ERES Converge |
Hypertension | A comparative study of the prevalence of Glucose-6-phosphate dehydrogenase deficiency in essential hypertensive and normotensive adults aged between 35 and 65 years at UTH, Lusaka Zambia | 2013 | Dr. Mwenya C. Kwangu | ERES Converge |
Chronic Disease | Improving renal care and prevention of chronic kidney disesase(CKD) in HIV/AIDs patients in Zambia. Understanding the epidemiology of CKD - a retrospective and prospective observational cohot study | 2013 | Martin Zeier | ERES Converge |
New Born Health Care | The prevalence of hypernatremia and effects of aminophylline of serum sodium ions in premature neonates admiteed to the neonatls intensive care unit at UTH, Lusaka, Zambia | 2013 | Moses Mukosha | ERES Converge |
Sickle Cell Disease | Sickle Cell disease - multiphase system rapid test end user feedback survey | 2013 | George M Whitesides | ERES Converge |
Sanitation | Factors affecting solid wasye management | 2013 | Imuwana Mwanamwalye | ERES Converge |
Paediatric health Care | Evaluation of the management of childhood rebrile illness in Zambia | 2013 | Davidson Hamer | ERES Converge |
Sanitation | An assessment of the quantity and microbiological quality of domestic water supply in peri urban areas of Lusaka district, Zambia | 2013 | Lillian Mambwe Mutesu | ERES Converge |
Typhoid | Assessment of factors associcated with Typhoid fever occurance in luanshya disterict | 2013 | Pricsilla Mweetwa | ERES Converge |
Reproductive Health | Unsafe abortion: knowledge and perceptions among in-school female adoloscents on kapiri mponshi | 2013 | Kaluba Lombe | ERES Converge |
Diabetes | Limited joint mobiliy: association with micro vascular complications in children and adoloscents with type 1 diabetes mellitus at the university teaching hospital Zambia | 2013 | Mbinga L Mbinga | ERES Converge |
HIV | Antiretroviral therapy ART and prevention of mother to child transmission rapid data quality assessment (DQA) and services quality assessment (SQA) in Zambia | 2013 | Jonas Mwale and Lungowe Mapela | ERES Converge |
Geriatric Health | An Exploratory descriptive study of the health needs of older people as carers in Urban communities of kafue District in Zambia | 2013 | Mr. Sabastian M. Chikuta | ERES Converge |
HIV | The HIV sero prevalence among a Psychchiatric in patient population at Ndola Central Hospital in Zambia | 2013 | Ms. Njinga Kankinza | ERES Converge |
HIV | ART adherence as HIV prevetion among adolescent living with HIV in Ndola Zambia | 2013 | Dr. Julie A. Denison | ERES Converge |
Youth Health Lifestyles | Youth map assessment | 2013 | Ms. Alice Nanga | ERES Converge |
Malaria | Measuring the impact of volunteer hung up following point distribution on bed net use and retention in rural Rufunsa district | 2013 | Mr. Paul Wang | ERES Converge |
Contraceptives | Provider and client determinants of IUD usage in Lusaka, Zambia | 2013 | Ms. Mardieh Dennis | ERES Converge |
Contraceptives | Provider and client determinants of IUD usage in Lusaka, Zambia | 2013 | Ms. Mardieh Dennis | ERES Converge |
Water safety | City rivers in Zambia: A lifeline or social-economic hazard to nearby communities | 2013 | Mr. Munukayumbwa Munyima | ERES Converge |
HIV | Analysis of HIV test uptake and factors associated with testing and disclosure on HIV infection among health workers at Chainama hills Hospital college in Lusaka district | 2013 | Mr. Alfred Makani | ERES Converge |
Cervical cancer | A comparative study of the clinical staging methods on bed side and general anaesthesia for cervical cancer at UTH in Lusaka, Zambia | 2013 | Dr. Abby Makukula | ERES Converge |
HIV | HIV | 2013 | Mr. Joseph Simbaya | ERES Converge |
HIV | Autopsy study to describe the histological appearance of adult kidney in HIV infections at UTH, Lusaka | 2013 | Dr. Luchenga Adam Mucheleng'anga | ERES Converge |
HIV | Prevalence and factors associated with renal dysfunction in HIV positive paediatric patients at the paediatric centre excellence of UTH in Lusaka, Zambia | 2013 | Dr. Kevin Mabvuto Zimba | ERES Converge |
Measles | Factors affecting control strategies in reducing measles outbreak in Lusaka district | 2013 | Ms. Mable Katiba Phiri | ERES Converge |
TB/HIV | Community Led TB/HIV Advocacy in Zambia (COTHAZ) Zambia project final evaluation | 2013 | Mr. Emmanuel Chibesakunda | ERES Converge |
HIV | Knowledge, attitudes on HIV/AIDs and gender among youths, teachers and parents as well as some vulnerable groups in Livingstone district of Zambia | 2013 | Mr. Mulako Nabanda | ERES Converge |
Health systems | Understanding the health systmes response citizen voice and action in Chibombo, Mumbwa and Lufwanyama districts in Zambia | 2013 | Ms. Lynn Freedman | ERES Converge |
HIV | DetFrequency of developing renal dysfunction at one year treatment with tenofovir in adult HIV/AIDS patients at UTH- An analygtical cross-sectional study | 2013 | Mr. Freeman W. Chabala | ERES Converge |
Ophthalmpology | The colour of the iris in patients presenting at the department of Ophthalmpology, UTH Lusaka, Zambia | 2014 | Mr. Martin Mulipilwa | ERES Converge |
Abnormalities | Prevalence of congenital abnormalities in children at UTH | 2014 | Dr. Sikaniso Mutemwa | ERES Converge |
Maternal health | A comparative gross anatomical study of placentae and neonatal weight in hypertensive pregnant women at UTH, Lusaka Zambia | 2014 | Ms. Mwaba Chileshe | ERES Converge |
Road accidents | Zambia road safety study (ZARSS) evaluating road safety interventions | 2013 | Dr. Godfrey Biemba | ERES Converge |
Male health problems | A cross sectional cadaver based study on the prevalence of undescended testicles in a selected group of adults at UTH in Lusaka | 2014 | Dr. Evans Mulenga | ERES Converge |
Pneumonia | Study to determine cytomegalovirus viral load predictive of mortality in paediatrics admissions with severe pneumonia at UTH | 2014 | Dr. Matthew Bates | ERES Converge |
HIV/AIDS | Understanding the driving factors of loss of clients Engaged in care in HIV/AIDS programmes,with primary forcus on PMTCT | 2013 | Ms. Chishimba Mulambia | ERES Converge |
Toxoplasmosis | Sero prevalence and risk factor analysis of Toxoplasmosis among individuals attending Chipokotamayamba | 2014 | Mr. Victor Daka | ERES Converge |
Postpartum Services | Factors assosciated with utilization of postpartum services in Luanshya | 2013 | Ms. Mwangala Simataa | ERES Converge |
Ministry of Health | Assessing capacity of Ministries of Health to demand and use research evidence to improve decision making | 2014 | Dr. Lonia Mwape | ERES Converge |
HIV | The assosciation of Hypercoagubility state markers with Ischaemic stroke in Adult Zambian HIV patients at UTH | 2013 | Dr. Stainley Zimba | ERES Converge |
Early Childhood Development | Improving Early childhood development in Zambia | 2014 | Dr. Davidson Hamer | ERES Converge |
Postnatal Services | The determinants of low postnatal utilization in Lukulu District | 2014 | Dr. Raymond Yumba | ERES Converge |
HIV | The role of community health workers and traditional birth attendants in the prevention of mother to child transmission: a qualitative study of the new community health worker national strategy | 2012 | Robert Singal | ERES Converge |
Hypertension | Understanding hypertension as experienced by zambian adults and their health care professionals: a health promotion approach to chnaging health and treatment behaviours in Mongu, Zambia | 2012 | Fastone Goma | ERES Converge |
HIV | A stimulation model of long-term survival estimates and economic costs of antiretroviral therapy (ART) in Zambia | 2012 | Mushota Kabaso | ERES Converge |
Health Care | Community Care Givers: the backbone of accssible HIV/AIDs care and support in Zambia | 2012 | Alice Mwewa | ERES Converge |
TB | Using stool specimen to diagnose tuberculosis in children: evaluation of the Xpert MTB/RIF system | 2012 | Rasa Izadnegahdar | ERES Converge |
Reproductive Health | Rapid assessment of exposure to behaviour change communications campaigns | 2012 | John Manda | ERES Converge |
Malaria | Community perceptions of health problems including malaria-like illnesses in young children and pregnant women in Zambia: a qualitative pilot study | 2012 | Lynne H Lohfeld | ERES Converge |
TB | Quality Improvement process of TB services: Methods and Tools to assess Provider compliance with evidence based TB standards and guidelines | 2012 | Dr. Joseph Nikisi | ERES Converge |
TB | Molecular diversity of mycobacterium tuberculosis omplex from human and animal resevoir from Namwala district of Zambia to ascertain the route of transmission of tuberculosis | 2012 | Sydney Malama | ERES Converge |
Sanitation | Faecal-oral exposure and the social dynamics of community led total sanitation in Katete district, Eastern province: an examination of bahavioural change for the control of parasitic worms including taenia solium | 2012 | Kevin Bardosh | ERES Converge |
Mental Health | Trauma focused cognitive behavioural therapy (TF-CBT) among children in Lusaka, Zambia: A randomized control trial | 2012 | Dr. Laura K. Murray | ERES Converge |
Maternal Health | How do mothers' perceive quality of health care following a perinatal death? A study of mothers experiences in the health facilities in lusaka zambia | 2012 | Ireen Miti Singogo | ERES Converge |
Sanitation | Designing water, sanitation and hygiene education programmes for peri urban areas of Lusaka Zambia | 2012 | Lillian Achieng Otiego | ERES Converge |
Malaria | Evaluating the Impact of Malaria control on Health facilities resources and cost: A case study of Marcha Mission Hospital and Livingstone General Hospital | 2012 | Dr. Alison Comfort | ERES Converge |
Maternal and Child Health | Review of use of maternal and Paediatric health cards(MCHC)with HIV information in three sub saharan African countries | 2012 | Prof Seter Siziya | ERES Converge |
Sanitation | Access to water, sanitation and hygiene among persons with disabilities and throughout their life cycle in low income countries | 2012 | Nora Groce | ERES Converge |
Maternal and Child Health | Baseline Survey for the MoH/h4+/CIDA Initiative for Maternal and New Born Health | 2012 | Prof. Mubiana Macwan'gi | ERES Converge |
Health Programming | Evaluation of the ColaLife Operational Trial in Zambia (COTZ) | 2012 | Mr. Stephen Tembo | ERES Converge |
Malaria | Quantitative survey of human movement relevant to malaria transmission in Zambia | 2012 | Micky Ndhlovu | ERES Converge |
AIDS | AIDSTAR - One Case Study: BUPIP's community Mother-Baby Follow-up Registers | 2012 | Ms. Dana L. Greeson | ERES Converge |
Health Information | Providing relevant and quality health information and services that respond to the specif needs of vulnerable and marginalized group of young people in Lusaka, Chipata and Kaoma district in Zambia | 2012 | Mr. Joseph Mumba Zulu | ERES Converge |
HIV | A phase iii, Randomized controlled Trial for the treatment of HIV- Assosciated Cryptococcal Meningitis: Oral Fluconazole plus Flucytosine or one week Amphotericin B-based Therapy Vs two weeks Amphotericin B-based therapy (ACTA Trial) | 2012 | Dr. Shabir Lakhi | ERES Converge |
Occupational Health | Relationship between cement dust exposure and the respiratory adverse health effects in a community residing near cement factory in Chilanga, Zambia | 2012 | Ms. Emmy Nkhama | ERES Converge |
Family Planning | Measuring needs for family planning among women attending HIV services : A multi center Pilot study | 2012 | Dr. Suzan E Adamchak | ERES Converge |
HIV/AIDS | Impact assessment survey of the HIV/AIDS prevention programmes in Meheba and Mayukwayukwa refugee settlement | 2012 | Mr. Mulako Nabanda | ERES Converge |
Health Policy | Evidence briefs as a mechanism for knowledge transfer and Exachange:Assessing the influence of policy relavant Research synthesis on the health policy process in low and middle income countries | 2012 | Mr. Kaelan A. Moat | ERES Converge |
Occupational Health | Work place violence in the Zambia Health sector: A case of Lusaka province | 2012 | Dr. Margaret C Maimbolwa | ERES Converge |
Diarrhoel Disease | An assessment of knowledge, Behaviour and perceptions towards diarrhoel disease pevention | 2012 | Mrs. Cynthia K. Changufu | ERES Converge |
HIV | Patients retaintion in care in HIV treatment program at Mansa General Hospital, Luapula- Zambia | 2012 | Dr. Thierry Mukwa Malebe | ERES Converge |
Health Care Services | Acceptability and impact of the corridor based health care service delivery model to mobile populations | 2012 | Dr. Gabriela B. Gomez | ERES Converge |
Occupational Health | Factors influencing job satisfaction levels of Health workers providing emergency Obstetric and Neonatal care , Kalomo District, Southern Province Zambia | 2012 | Ms. Samatha Reddy Panati | ERES Converge |
HIV/AIDS | Support to the HIV/AIDS response in Zambia: Chiefdom Baseline Assessment in 9 provinces in Zambia protocal | 2012 | Dr. Peter N. Chungulo | ERES Converge |
Male Circumcision | Acceptability of medical male circumcision amoung uncircumcised Mansa College of Education, Zambia: Influence of perceptions about effects on male sexuality | 2012 | Mr. Andrew J. Mlewa | ERES Converge |
Teenage Female Health | Negotiating a Better Future: Measuring the Impact of Teaching Girls Negotiating Skills on Health and Educational Outcomes | 2012 | Prof. Nava Ashraf | ERES Converge |
HIV | Factors affecting HIV counselling ad testing in provision of PMTCT services among pregnant women in Kabwe, Central province of Zambia | 2012 | Cecilia Chitambala | ERES Converge |
Disease Drivers | Dynamic drivers of disease in africa consortium (DDDAC) | 2012 | Joseph Mubanga | ERES Converge |
Health Care | End line survey of maternal care seeking behaviour and costs of care | 2012 | Timothy Richard Ainslie Ensor | ERES Converge |
ART | KAPs of Health personnel towards Anti-retroviral therapy accreditation program in Zambia | 2012 | Mr. Edward Kondwelani program in Zambia | ERES Converge |
Health Programming | Evaluation of the United Nations Joint Programme on Human Trafficking | 2012 | Ms. Nana Davies | ERES Converge |
HIV | Determination of the Prevalence, Association Risk Factor and Levels of Awareness of Tungiasis Prevention and Control in Chadiza and Chipata Dristricts of Eastern Zambia | 2012 | Dr. Kelvin M. Kampamba | ERES Converge |
HIV | Pilot Test of the MEASURE Evaluation Know-Your-Response (KYR): HIV Prevention Toolkit in the Southern Province of Zambia | 2012 | Prof. Mubiana Macwan'gi | ERES Converge |
HIV | Factors influencing the uptake of couples HIV counselling and testing among males in livingstone district Zambia | 2012 | Sarah N Ngoma | ERES Converge |
TB | Screening of Child Household Contacts of Adult Smear Positive Tuberculosis Cases in Lusaka, Zambia | 2012 | Dr. Chishala Chabala | ERES Converge |
Health Programming | DFID PPA Regional ICCM Documentation and Evaluation | 2012 | Dr. Chomba Sinyangwe | ERES Converge |
HIV | Economic Evaluation of cryptococcal meningitis treatment in HIV positive patients at UTH in Lusaka (Sub-study to 2012-May-003) | 2012 | Mr. Lawrence Mwenge | ERES Converge |
Health communication | Formative research on communication for development for health | 2013 | Mr. Stephen Tembo | ERES Converge |
Malaria | Assessment of the clinical management of children suspected of having malaria in Zambia | 2013 | Mr. Evans Mwale | ERES Converge |
Drug Prescription | Monitoring and evaluation- International network of drug treatment and rehabilitation resource | 2011 | Edward Mbewe | ERES Converge |
Mental Health | Exploring the views of women and othey key- stakeholders in Lusaka Zambia concerning the effects of mental health on women and what community interventions can be put in place o promote women- led advocacy | 2011 | Timberdene Lodge | ERES Converge |
HIV/AIDS | Support to the HIV/AIDS Response in Zambia II (SHARe II) Workplace Baseline Survey Assessment | 2011 | Ms. Kim Watson | ERES Converge |
Maternal Health | Ethnographic assessment of factors that contribute to saving mothers' lives - Experience from Explorative studies in Selected districts in Zambia | 2011 | Dr. Charles Michelo | ERES Converge |
Health Care | A rapid assessment of the content, viewership, usefulness, quality and scope of 'your health matters' program | 2011 | John Manda | ERES Converge |
Health workers | Blood and body fluid exposure in health care workers in Lusaka, Zambia | 2012 | Dr. Cassandra Pierre | ERES Converge |
Maternal health | Integrated maternal and Paediatric health project for Zambia | 2012 | Mrs. Alice Ngoma Hazemba | ERES Converge |
Trachoma | Trachoma related knowledge, attitudes and practices in Sinazongwe district of Southern province in Zambia | 2011 | Prof. Seter Siziya | ERES Converge |
Maternal health | Maternal and Paediatric health outcomes: Ivestigating demand, equity and poverty effects in Zambia | 2011 | Mrs. Chitalu Mirriam Chama Chibili | ERES Converge |
Clinical Trial | A randomised controlled trail to evaluate options for second-line therapy in patients failing a first line 2NRTI + NNRTI regimen in Africa: EARNEST Trail | 2011 | Dr. Shabir Lakhi | ERES Converge |
Pneumonia | Pneumonia Etiology Research for Paediatric health (PERCH) | 2011 | Dr. Phillip Seidenberg | ERES Converge |
Paediatric health Care | Pneumonia etiology research for Paediatric health (PERCH) study | 2011 | Lawrence Mwananyanda | ERES Converge |
Maternal Health | Baseline survey of maternal care seeking behaviour and costs of care | 2010 | Tim Ensor | ERES Converge |
TB & HIV/AIDS | The Prevalence of TB among HIV Patients Compared to Non-HIV Patients attending Kitwe Teaching Hospital | 2019 | Chileshe Kombe | TDRC |
Maternal and Child Health | Knowledge, attitudes and perceptions of spinal anesthesia used for cesarean delivery among patient at Kitwe Teaching Hospital for the period between July and October, 2019 | 2019 | Chilufya Mwansa | TDRC |
Teenage Pregnancy | Factors Associated with Teenage Pregnancies in Namwala District of Southern Province, Zambia 2018-2019 | 2019 | Chimbwali Niven | TDRC |
Clinical Practice | The Effectiveness of Needle Stick Injury Prevention Intervention among Health Workers at Kitwe Teaching Hospital | 2019 | Chiselwa Faith Mumba | TDRC |
SRH | Assessment of Knowledge Attitude and Practice towards Sexual and Reproductive Health Services among Adolescent Pupils in Secondary | 2019 | Chiteta Lumayi | TDRC |
Mortality | Assessment of the Mortality Patterns among Road Traffic Accident Victims at Kitwe Teaching Hospital According to Autopsy Findings | 2019 | Chrispin Mweemba | TDRC |
ANC & NCD | Assessment of Knowledge, Attitude and Practices about Gestational Diabetes among Women attending Antenatal Care at New Masala Clinic | 2019 | Ackim Kapya | TDRC |
Sexual Health & STI/STDs | Contraceptive methods and their association with unintended pregnancy and sexually transmitted infections among female students at Copperbelt University | 2019 | Christian Masala | TDRC |
Contraception | Awareness, Use and Factors that Affect the Use of Contraceptive Methods among Men: Case of Chipulukusu Compound, Ndola | 2019 | Chunda Kasoma | TDRC |
Clinical Practice | Knowledge, Attitudes and Practices towards Oral Hygiene and eating habits among CBU 5th Year Medical Students in the year 2019-2020 | 2019 | Chungu Stephen | TDRC |
Maternal Health | Determination of Knowledge, Attitude and practices about Soil Transmitted Helminthiasis among Mothers of Primary School Children | 2019 | Daliso Tembo | TDRC |
Cancer | Assessing Knowledge, Attitudes and Practices of female Grade 12 Pupils towards Breast Cancer at Pamodzi Girls, Ipusukilo, Kantanshi and Taungup Secondary Schools of Mufulira Town | 2019 | David Mpinda Chabala | TDRC |
Malaria | Prevalence of Anti-Malaria Self- Medication among Undergraduate Clinical Student at CBU-SOM | 2019 | Mika Mulawisha | TDRC |
Health Care Rights | An assessment of Patient’s Awareness of their Rights in Relation to Health Care; A case Study of Kitwe Central Hospital | 2019 | Dora Mudadi | TDRC |
Nutrition | Nutrition risk, nutrition support and clinical outcomes of adult patients at Kitwe Teaching Hospital in Zambia | 2019 | Doris Liswaniso | TDRC |
Dental Care | Prevalence of dental caries among patients attending dental clinic at Kitwe Teaching Hospital | 2019 | Kelvin Musangu | TDRC |
Mortality | Available Intervention against Maternal Mortality at Kalulushi General Hospital | 2019 | Kuken'ga Kmalamba | TDRC |
Patient Care | Assessing the Level of Knowledge, attitudes and Awareness of Patient Involvement in Shared Decision Making at Roan General Hospital | 2019 | Kapenta Romario | TDRC |
Health Technology | Implementation of smartcare (Electronic Health Record) in Zambia – lessons and prospects | 2019 | Frank Mukonde | TDRC |
Sexual Health | Knowledge, Attitude and Practice of Safe Sex among Adolescents in Urban Areas of Kitwe | 2019 | Linyungi Erick | TDRC |
Mental Health | The prevalence of mental health problems and help seeking behavior among students at the Copperbelt University School of Medicine | 2019 | Lisebo Agnes Thulo | TDRC |
Male Circumcision | Knowledge, Attitude and Practices of male circumcision for HIV prevention among male ART clients at Kitwe Central Hospital | 2019 | Lubasi Michelo | TDRC |
Geriatrics | Evaluation of awareness of levels of benign prostatic enlargement among senior male citizens in Itawa (Ndola) | 2019 | Lupupa Chanda | TDRC |
Physiotherapy | Evaluation of Physiotherapy services utilization by stroke patients at Ndola Teaching Hospital from 2016 to 2018 | 2019 | Lubemba Luse | TDRC |
Patient Care | Determining the top 3 complaints of Inpatients about Health Services at Kitwe Teaching Hospital, Zambia | 2019 | Macola Macheli | TDRC |
Blood Donation | Knowledge, attitudes and practices towards voluntary blood donation amongst the Kitwe residents | 2019 | Malijeng Mabote | TDRC |
Mental Health | Establishing the Extent of Alcohol Abuse among Male Psychiatric Patients in 2017 at Ndola Teaching Hospital | 2019 | Mebelo Mwangala | TDRC |
Mortality | Developing and Implementing an Interventional Bundle to Reduce Mortality from Gastroschisis in Low-Resource Setting STC 2018/12 | 2019 | Naomi Wright | TDRC |
Alcohol Consumption | Factors associated with alcohol consumption among medical students at the Copperbelt School of Medicine | 2019 | Morongoe Khama | TDRC |
Mental Health | Assessment of Knowledge, attitudes and Practices towards Bipolar Disorders among Informal Caregivers of Patients with Dipolar Disorders at Ndola Teaching Hospital | 2019 | Evelyn Mulenga | TDRC |
Paedriatic Health | Carrying Angle among School Children and Young Adults in Ndola | 2019 | Bulaya Anadi Oozu | TDRC |
Congenital Anomalies | Prevalence and correlates of congenital anomalies amongst new born infants at Kitwe Teaching Hospital, Copperbelt, Zambia | 2019 | Motsarapane Peete | TDRC |
UTIs | Susceptibility and distribution pattern of pathogenic urinary tract infections at Ndola Teaching Hospital | 2019 | Mwansa Bwalya | TDRC |
NCD | The extent of blood pressure control and determinants among patients attending Hypertension outpatient clinic at Ndola Teaching Hospital | 2019 | Simakand Mwizabi A | TDRC |
Paedriatic Health | Effectiveness of structured teaching program on increasing knowledge regarding prevention of worm infestations among primary school children in Ndola urban district, Zambia | 2019 | Ellen Mutinta Munyati | TDRC |
Radiography | The Perception of Zambian Radiographers on Professional Uniform Attire | 2019 | Muleya Moshious | TDRC |
Paedriatic Health | Assessing the Risk Factors that Lead to the Development of Pneumonia in Children Aged 5 to 15 Years at Authur Davision Children’s Hospital at Ndola | 2019 | Elvis Mfula | TDRC |
Vaccinations | Vaccination Coverage and Knowledge of Hepatitis B Viral Infection and its Associated Factors among Residents of Parklands in Kitwe | 2019 | Emma Bwalya Chibuye | TDRC |
Parental Guardianship | Parents/ Guardians’ Attitude and Practice about Parents self-medicating children below 10 yeears in Kitwe town | 2019 | Phiri Zingiwe | TDRC |
Mental Health | Factors associated with Mental illness amongst youths at Ndola Teaching Hospital | 2019 | Racheal Nambela | TDRC |
Student Performance | To compare the stress levels and stress knowledge among Medical students of Copperbelt University School of Medicine Ndola Campaus and Nursing students of Ndola School of Nursing School and Midwifery | 2019 | Rets’elisitsoe Motsamai | TDRC |
Cancer | An assessment of the level of awareness and attitudes regarding breast cancer and breast self examination among women attending antenatal clinic at Chimwemwe clinic in Kitwe, Zambia | 2019 | Richard Kausu | TDRC |
